
Skrivet av SK6QW

Onsdag 12 Maj 2004
Klockan 00:00:00
Testresultat NAC 432 MHz
Contest: NAC 432 MHz Call: SK6QW
Section: A Loc : JO68WR
Date: 20040511
------------------------------------------------------------------
| Band | TOTAL | QSO-POINTS | BAD | LOC-POINTS | QRB KM |
| 432M | 16155 | 31 6655 | 0 | 19 9500 | DL3TW 546 |
------------------------------------------------------------------
----432M----432M----432M----432M----432M----432M----432M----
DX Date Time Call Loc Bnd Mod QRB QTE
1 20040511 1908 DL3TW JO44SK 432M SSB 546 211
2 20040511 1907 OZ6CQ JO55DI 432M SSB 434 212
3 20040511 1709 OZ9KY JO45VX 432M SSB 392 220
4 20040511 1948 OH0JFP KP00AB 432M SSB 380 64
5 20040511 2005 OH0A JP90XD 432M CW 379 63
6 20040511 2000 SK7MW JO65MJ 432M CW 375 188
7 20040511 1900 OZ1IEP JO55XU 432M SSB 340 201
8 20040511 1746 SK1BL JO97HK 432M SSB 314 115
9 20040511 1955 LA2CFA JO48JL 432M CW 296 267
10 20040511 1731 SM0FZH JO99HI 432M SSB 281 74
Worked Locator
JO44: 1 JO45: 1 JO48: 1 JO55: 2 JO57: 2 JO58: 2 JO59: 2
JO65: 1 JO67: 3 JO68: 5 JO69: 1 JO78: 1 JO79: 2 JO97: 1
JO99: 2 JP70: 1 JP80: 1 JP90: 1 KP00: 1
Worked DXCC
SM :22 OZ : 3 LA : 3 DL : 1 OH0 : 2
MODE: SSB=70% CW=29%
PROP: TR=100%
Distance km QSO's QSO[%] Inc[%] Dec[%]
0- 100 8 25 25 100
100- 200 8 25 51 74
200- 300 7 22 74 48
300- 400 6 19 93 25
400- 500 1 3 96 6
500- 600 1 3 100 3
Direction deg QSO's QSO[%] Inc[%] Dec[%]
0 - 30 1 3 3 100
30 - 60 3 9 12 96
60 - 90 4 12 25 87
90 - 120 1 3 29 74
120 - 150 1 3 32 70
180 - 210 4 12 45 67
210 - 240 8 25 70 54
240 - 270 6 19 90 29
270 - 300 1 3 93 9
300 - 330 2 6 100 6
Direction deg Points [%] Inc[%] Dec[%]
0 - 30 235 3 3 100
30 - 60 436 6 10 96
60 - 90 1295 19 29 89
90 - 120 314 4 34 70
120 - 150 41 0 34 65
180 - 210 846 12 47 65
210 - 240 2147 32 79 52
240 - 270 818 12 92 20
270 - 300 214 3 95 7
300 - 330 309 4 100 4
-----------------------------------------------------------
LOGGER 1.18 (http://welcome.to/logger) by Ulf/SM0LCB
Testresultat
Skriv en kommentar