
Skrivet av SK6QW

Onsdag 13 Juli 2005
Klockan 00:00:00
Testresultat NAC 432 MHz
Contest: NAC 432 MHz Call: SK6QW
Section: A Loc : JO68WR
Date: 20050712
------------------------------------------------------------------
| Band | TOTAL | QSO-POINTS | BAD | LOC-POINTS | QRB KM |
| 432M | 19991 | 40 8991 | 0 | 22 11000 | PA5DD 936 |
------------------------------------------------------------------
----432M----432M----432M----432M----432M----432M----432M----
DX Date Time Call Loc Bnd Mod QRB QTE
1 20050712 2018 PA5DD JO22IC 432M CW 936 222
2 20050712 1800 ES2RJ KO29KM 432M CW 634 77
3 20050712 2056 OZ1FF JO45BO 432M CW 491 227
4 20050712 1926 OZ2LD JO54TU 432M CW 453 199
5 20050712 1825 OZ9KY JO45VX 432M SSB 392 220
6 20050712 1919 OH0JFP KP00AB 432M SSB 380 64
7 20050712 1750 OH0A JP90XD 432M CW 379 63
8 20050712 1743 SK7MW JO65MJ 432M SSB 375 188
9 20050712 1850 SM3BEI JP81NG 432M CW 336 31
10 20050712 1736 OZ9PP JO47VA 432M SSB 308 234
Worked Locator
JO22: 1 JO45: 2 JO47: 1 JO48: 1 JO54: 1 JO57: 4 JO58: 2
JO59: 2 JO65: 1 JO67: 5 JO68: 5 JO69: 2 JO78: 1 JO79: 4
JO89: 1 JO97: 1 JO99: 1 JP71: 1 JP81: 1 JP90: 1 KO29: 1
KP00: 1
Worked DXCC
SM :29 OZ : 4 OH0 : 2 ES : 1 LA : 3 PA : 1
MODE: SSB=55% CW=40% FM=5%
PROP: TR=100%
Distance km QSO's QSO[%] Inc[%] Dec[%]
0- 100 10 25 25 100
100- 200 13 32 57 75
200- 300 5 12 70 42
300- 400 8 20 90 30
400- 500 2 5 95 10
600- 700 1 2 97 5
900- 1000 1 2 100 2
Direction deg QSO's QSO[%] Inc[%] Dec[%]
0 - 30 4 10 10 100
30 - 60 3 7 17 90
60 - 90 6 15 32 82
90 - 120 1 2 35 67
120 - 150 1 2 37 65
180 - 210 5 12 50 62
210 - 240 13 32 82 50
240 - 270 2 5 87 17
270 - 300 2 5 92 12
300 - 330 1 2 95 7
330 - 360 2 5 100 5
Direction deg Points [%] Inc[%] Dec[%]
0 - 30 371 4 4 100
30 - 60 509 5 9 95
60 - 90 1996 22 31 90
90 - 120 306 3 35 68
120 - 150 41 0 35 64
180 - 210 1121 12 48 64
210 - 240 3493 38 87 51
240 - 270 202 2 89 12
270 - 300 503 5 95 10
300 - 330 227 2 97 4
330 - 360 222 2 100 2
-----------------------------------------------------------
LOGGER 1.18 (http://welcome.to/logger) by Ulf/SM0LCB
Testresultat
Skriv en kommentar