
Skrivet av SK6QW

Onsdag 12 April 2006
Klockan 00:00:00
Testresultat NAC 432 MHz
Contest: NAC 432 MHz Call: SK6QW
Section: A Loc : JO68WR
Date: 20060411
------------------------------------------------------------------
| Band | TOTAL | QSO-POINTS | BAD | LOC-POINTS | QRB KM |
| 432M | 17114 | 31 7114 | 0 | 20 10000 | DJ8MS 529 |
------------------------------------------------------------------
----432M----432M----432M----432M----432M----432M----432M----
DX Date Time Call Loc Bnd Mod QRB QTE
1 20060411 1948 DJ8MS JO54WC 432M CW 529 194
2 20060411 1927 DL0VV JO64AD 432M CW 522 193
3 20060411 1852 OH1AU KP10CM 432M SSB 509 63
4 20060411 1910 OZ2LD JO54TU 432M CW 453 199
5 20060411 1845 OZ9KY JO45VX 432M SSB 392 220
6 20060411 1759 OH0JFP KP00AB 432M SSB 380 64
7 20060411 1800 OH0A JP90XD 432M CW 379 63
8 20060411 1921 SK7MW JO65MJ 432M SSB 375 188
9 20060411 1907 OZ1IEP JO55XU 432M SSB 340 201
10 20060411 1940 SM3BEI JP81NG 432M CW 336 31
Worked Locator
JO45: 1 JO54: 2 JO55: 1 JO56: 1 JO58: 1 JO64: 1 JO65: 1
JO67: 3 JO68: 5 JO69: 1 JO78: 1 JO79: 3 JO89: 2 JO97: 1
JP70: 1 JP80: 2 JP81: 1 JP90: 1 KP00: 1 KP10: 1
Worked DXCC
SM :22 OH0 : 2 OZ : 4 OH : 1 DL : 2
MODE: SSB=54% CW=45%
PROP: TR=100%
Distance km QSO's QSO[%] Inc[%] Dec[%]
0- 100 11 35 35 100
100- 200 3 9 45 64
200- 300 5 16 61 54
300- 400 8 25 87 38
400- 500 1 3 90 12
500- 600 3 9 100 9
Direction deg QSO's QSO[%] Inc[%] Dec[%]
0 - 30 2 6 6 100
30 - 60 5 16 22 93
60 - 90 5 16 38 77
90 - 120 1 3 41 61
120 - 150 1 3 45 58
150 - 180 1 3 48 54
180 - 210 8 25 74 51
210 - 240 4 12 87 25
240 - 270 3 9 96 12
330 - 360 1 3 100 3
Direction deg Points [%] Inc[%] Dec[%]
0 - 30 302 4 4 100
30 - 60 998 14 18 95
60 - 90 1753 24 42 81
90 - 120 306 4 47 57
120 - 150 41 0 47 52
150 - 180 93 1 49 52
180 - 210 2379 33 82 50
210 - 240 966 13 96 17
240 - 270 192 2 98 3
330 - 360 84 1 100 1
-----------------------------------------------------------
LOGGER 1.18 (http://welcome.to/logger) by Ulf/SM0LCB
Testresultat
Skriv en kommentar