
Skrivet av SK6QW

Onsdag 7 Juni 2006
Klockan 00:00:00
Testresultat NAC 144 MHz
Contest: NAC 144 MHz Call: SK6QW
Section: A Loc : JO68WR
Date: 20060606
------------------------------------------------------------------
| Band | TOTAL | QSO-POINTS | BAD | LOC-POINTS | QRB KM |
| 144M | 36944 | 72 20944 | 0 | 32 16000 | G4DHF 1097 |
------------------------------------------------------------------
----144M----144M----144M----144M----144M----144M----144M----
DX Date Time Call Loc Bnd Mod QRB QTE
1 20060606 2019 G4DHF IO92UU 144M CW 1097 240
2 20060606 2017 G4DEZ JO03AE 144M SSB 1056 240
3 20060606 1742 OH5LK KP30ON 144M CW 775 69
4 20060606 1734 OH6QR KP22BN 144M CW 702 48
5 20060606 1702 7S2AT KP03BU 144M CW 660 28
6 20060606 1707 OH6A KP03SD 144M CW 642 37
7 20060606 1715 OH6NG KP03TC 144M CW 642 37
8 20060606 1706 SM3JLA JP93LH 144M CW 579 26
9 20060606 1739 LA8G JP53GJ 144M CW 549 342
10 20060606 1714 OH1F KP01TK 144M CW 525 52
Worked Locator
IO92: 1 JO03: 1 JO38: 1 JO45: 3 JO46: 4 JO55: 1 JO56: 1
JO57: 2 JO58: 2 JO59: 4 JO65: 4 JO67: 7 JO68: 5 JO69: 2
JO75: 1 JO77: 3 JO78: 3 JO79: 4 JO88: 1 JO89: 3 JO97: 1
JP53: 1 JP70: 2 JP71: 1 JP80: 2 JP81: 3 JP93: 1 KP00: 2
KP01: 1 KP03: 3 KP22: 1 KP30: 1
Worked DXCC
SM :47 OH : 6 LA : 6 OZ :10 OH0 : 1 G : 2
MODE: SSB=65% CW=34%
PROP: TR=73% AUR=26%
Distance km QSO's QSO[%] Inc[%] Dec[%]
0- 100 14 19 19 100
100- 200 15 20 40 80
200- 300 12 16 56 59
300- 400 18 25 81 43
400- 500 3 4 86 18
500- 600 3 4 90 13
600- 700 3 4 94 9
700- 800 2 2 97 5
1000- 1200 2 2 100 2
Direction deg QSO's QSO[%] Inc[%] Dec[%]
0 - 30 7 9 9 100
30 - 60 12 16 26 90
60 - 90 5 6 33 73
90 - 120 4 5 38 66
120 - 150 1 1 40 61
150 - 180 4 5 45 59
180 - 210 10 13 59 54
210 - 240 17 23 83 40
240 - 270 5 6 90 16
270 - 300 2 2 93 9
300 - 330 3 4 97 6
330 - 360 2 2 100 2
Direction deg Points [%] Inc[%] Dec[%]
0 - 30 2194 10 10 100
30 - 60 4456 21 31 89
60 - 90 2137 10 41 68
90 - 120 497 2 44 58
120 - 150 41 0 44 55
150 - 180 687 3 47 55
180 - 210 2222 10 58 52
210 - 240 4404 21 79 41
240 - 270 2708 12 92 20
270 - 300 417 1 94 7
300 - 330 548 2 96 5
330 - 360 633 3 100 3
-----------------------------------------------------------
LOGGER 1.18 (http://welcome.to/logger) by Ulf/SM0LCB
Testresultat
Skriv en kommentar