
Skrivet av SK6QW

Onsdag 12 Juli 2006
Klockan 00:00:00
Testresultat NAC 432 MHz
Contest: NAC 432 MHz Call: SK6QW
Section: A Loc : JO68WR
Date: 20060711
------------------------------------------------------------------
| Band | TOTAL | QSO-POINTS | BAD | LOC-POINTS | QRB KM |
| 432M | 17911 | 35 7411 | 0 | 21 10500 | OZ1CTZ 398 |
------------------------------------------------------------------
----432M----432M----432M----432M----432M----432M----432M----
DX Date Time Call Loc Bnd Mod QRB QTE
1 20060711 1810 OZ1CTZ JO46OE 432M CW 398 227
2 20060711 1727 OZ9KY JO45VX 432M SSB 392 220
3 20060711 1726 OZ7SKV JO46ML 432M SSB 382 231
4 20060711 1845 OZ5W/P JO55KR 432M SSB 380 210
5 20060711 1906 OH0JFP KP00AB 432M SSB 380 64
6 20060711 1849 OH0A JP90XD 432M CW 379 63
7 20060711 1755 SK7MW JO65MJ 432M SSB 375 188
8 20060711 1916 OZ1IIL/P JO47HC 432M SSB 359 242
9 20060711 1852 SM3BEI JP81NG 432M SSB 336 31
10 20060711 1912 OZ2GM JO56DT 432M SSB 301 226
Worked Locator
JO45: 1 JO46: 2 JO47: 1 JO49: 1 JO55: 1 JO56: 1 JO57: 1
JO58: 3 JO59: 1 JO65: 1 JO67: 4 JO68: 5 JO78: 1 JO79: 2
JO88: 1 JO89: 2 JP70: 3 JP80: 1 JP81: 1 JP90: 1 KP00: 1
Worked DXCC
LA : 2 SM :25 OZ : 6 OH0 : 2
MODE: SSB=57% CW=42%
PROP: TR=100%
Distance km QSO's QSO[%] Inc[%] Dec[%]
0- 100 8 22 22 100
100- 200 8 22 45 77
200- 300 9 25 71 54
300- 400 10 28 100 28
Direction deg QSO's QSO[%] Inc[%] Dec[%]
0 - 30 4 11 11 100
30 - 60 3 8 20 88
60 - 90 5 14 34 80
120 - 150 1 2 37 65
180 - 210 5 14 51 62
210 - 240 11 31 82 48
240 - 270 4 11 94 17
270 - 300 2 5 100 5
Direction deg Points [%] Inc[%] Dec[%]
0 - 30 805 10 10 100
30 - 60 677 9 19 89
60 - 90 1408 18 38 80
120 - 150 41 0 39 61
180 - 210 747 10 49 60
210 - 240 2554 34 84 50
240 - 270 715 9 93 15
270 - 300 464 6 100 6
-----------------------------------------------------------
LOGGER 1.21 (http://welcome.to/logger) by Ulf/SM0LCB
Testresultat
Skriv en kommentar